Usage Statistics for emergent.blatna.cuni.cz

Summary Period: April 2009
Generated 01-May-2009 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 66891
Total Files 58179
Total Pages 45767
Total Visits 6038
Total KBytes 2542889
Total Unique Sites 1616
Total Unique URLs 5501
Total Unique Referrers 869
Total Unique User Agents 477
. Avg Max
Hits per Hour 92 2651
Hits per Day 2229 5985
Files per Day 1939 4354
Pages per Day 1525 4398
Visits per Day 201 327
KBytes per Day 84763 1236172
Hits by Response Code
Undefined response code 1
Code 200 - OK 58179
Code 206 - Partial Content 1843
Code 301 - Moved Permanently 123
Code 304 - Not Modified 2999
Code 400 - Bad Request 22
Code 403 - Forbidden 3
Code 404 - Not Found 3545
Code 405 - Method Not Allowed 175
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 5155 7.71% 4354 7.48% 4398 9.61% 197 3.26% 120 7.43% 58054 2.28%
2 2929 4.38% 2587 4.45% 1946 4.25% 185 3.06% 92 5.69% 40258 1.58%
3 1687 2.52% 1389 2.39% 948 2.07% 165 2.73% 97 6.00% 68704 2.70%
4 1559 2.33% 1372 2.36% 1079 2.36% 171 2.83% 75 4.64% 39101 1.54%
5 1633 2.44% 1491 2.56% 1215 2.65% 201 3.33% 71 4.39% 39609 1.56%
6 1785 2.67% 1635 2.81% 996 2.18% 203 3.36% 79 4.89% 60148 2.37%
7 2504 3.74% 2271 3.90% 1793 3.92% 204 3.38% 93 5.75% 88547 3.48%
8 1862 2.78% 1673 2.88% 1128 2.46% 202 3.35% 106 6.56% 174738 6.87%
9 1800 2.69% 1598 2.75% 1007 2.20% 210 3.48% 110 6.81% 50383 1.98%
10 1763 2.64% 1617 2.78% 1370 2.99% 227 3.76% 79 4.89% 33411 1.31%
11 4300 6.43% 4152 7.14% 4020 8.78% 263 4.36% 99 6.13% 39698 1.56%
12 1575 2.35% 1431 2.46% 1248 2.73% 258 4.27% 133 8.23% 29566 1.16%
13 3912 5.85% 3755 6.45% 3461 7.56% 227 3.76% 112 6.93% 41138 1.62%
14 1546 2.31% 1210 2.08% 673 1.47% 177 2.93% 122 7.55% 27918 1.10%
15 2011 3.01% 1784 3.07% 1202 2.63% 232 3.84% 112 6.93% 21629 0.85%
16 5985 8.95% 4218 7.25% 3520 7.69% 164 2.72% 80 4.95% 1236172 48.61%
17 1068 1.60% 994 1.71% 635 1.39% 146 2.42% 69 4.27% 17755 0.70%
18 1742 2.60% 1562 2.68% 1128 2.46% 148 2.45% 87 5.38% 37525 1.48%
19 1375 2.06% 1268 2.18% 905 1.98% 174 2.88% 90 5.57% 56499 2.22%
20 1534 2.29% 1195 2.05% 657 1.44% 169 2.80% 87 5.38% 14798 0.58%
21 2309 3.45% 2066 3.55% 1395 3.05% 230 3.81% 154 9.53% 40590 1.60%
22 3260 4.87% 3069 5.28% 2506 5.48% 217 3.59% 128 7.92% 45751 1.80%
23 1591 2.38% 1423 2.45% 980 2.14% 188 3.11% 113 6.99% 22624 0.89%
24 1309 1.96% 1194 2.05% 599 1.31% 162 2.68% 94 5.82% 50897 2.00%
25 1305 1.95% 1215 2.09% 924 2.02% 162 2.68% 85 5.26% 30112 1.18%
26 1269 1.90% 1115 1.92% 751 1.64% 164 2.72% 106 6.56% 42001 1.65%
27 2912 4.35% 1829 3.14% 2286 4.99% 149 2.47% 117 7.24% 47490 1.87%
28 1822 2.72% 1668 2.87% 958 2.09% 297 4.92% 198 12.25% 20994 0.83%
29 1452 2.17% 1263 2.17% 681 1.49% 327 5.42% 201 12.44% 46059 1.81%
30 1937 2.90% 1781 3.06% 1358 2.97% 293 4.85% 166 10.27% 20720 0.81%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2144 3.21% 58 1749 3.01% 47 1436 3.14% 1739 52166 2.05%
1 62 1877 2.81% 54 1621 2.79% 49 1470 3.21% 1538 46139 1.81%
2 148 4454 6.66% 140 4213 7.24% 132 3975 8.69% 1565 46961 1.85%
3 68 2060 3.08% 60 1820 3.13% 53 1618 3.54% 3014 90408 3.56%
4 69 2070 3.09% 55 1662 2.86% 43 1319 2.88% 1255 37643 1.48%
5 57 1718 2.57% 49 1493 2.57% 41 1235 2.70% 1039 31165 1.23%
6 59 1776 2.66% 51 1552 2.67% 42 1261 2.76% 614 18433 0.72%
7 104 3137 4.69% 97 2938 5.05% 85 2554 5.58% 1685 50558 1.99%
8 159 4794 7.17% 122 3661 6.29% 135 4052 8.85% 2270 68102 2.68%
9 74 2226 3.33% 68 2052 3.53% 50 1506 3.29% 1730 51887 2.04%
10 155 4666 6.98% 146 4381 7.53% 129 3879 8.48% 1877 56320 2.21%
11 107 3231 4.83% 91 2734 4.70% 53 1605 3.51% 1693 50781 2.00%
12 124 3744 5.60% 114 3444 5.92% 87 2637 5.76% 2001 60042 2.36%
13 73 2204 3.29% 67 2022 3.48% 42 1268 2.77% 2471 74125 2.91%
14 86 2587 3.87% 74 2249 3.87% 42 1285 2.81% 2522 75657 2.98%
15 85 2562 3.83% 78 2346 4.03% 44 1339 2.93% 2457 73697 2.90%
16 136 4081 6.10% 74 2223 3.82% 44 1330 2.91% 42690 1280712 50.36%
17 79 2396 3.58% 72 2172 3.73% 43 1302 2.84% 1610 48298 1.90%
18 70 2102 3.14% 62 1879 3.23% 46 1408 3.08% 1136 34085 1.34%
19 156 4699 7.02% 150 4502 7.74% 134 4021 8.79% 2894 86825 3.41%
20 82 2472 3.70% 74 2232 3.84% 47 1417 3.10% 1019 30566 1.20%
21 61 1844 2.76% 53 1609 2.77% 41 1237 2.70% 1736 52076 2.05%
22 70 2116 3.16% 63 1908 3.28% 43 1303 2.85% 1732 51969 2.04%
23 64 1931 2.89% 57 1717 2.95% 43 1310 2.86% 2476 74273 2.92%

Top 30 of 5501 Total URLs
# Hits KBytes URL
1 30484 45.57% 166142 6.53% /
2 882 1.32% 1194325 46.97% /emerge/methods/FISH.pdf
3 773 1.16% 37838 1.49% /emerge/methods/22.pdf
4 564 0.84% 585 0.02% /emerge/public.css
5 184 0.28% 2405 0.09% /emerge/
6 170 0.25% 3543 0.14% /emerge/teams/
7 141 0.21% 59 0.00% /molar/
8 104 0.16% 1584 0.06% /emerge/tasks/
9 102 0.15% 28 0.00% /molar/molar_intro_page.htm
10 96 0.14% 285 0.01% /molar/navigation.htm
11 84 0.13% 2038 0.08% /emerge/teams/4.php
12 78 0.12% 13099 0.52% /emerge/methods/29.pdf
13 72 0.11% 978 0.04% /emerge/publications/
14 69 0.10% 1486 0.06% /emerge/teams/5.php
15 59 0.09% 1126 0.04% /emerge/districts/
16 55 0.08% 926 0.04% /emerge/methods/
17 55 0.08% 1191 0.05% /emerge/teams/3.php
18 55 0.08% 1287 0.05% /emerge/teams/6.php
19 54 0.08% 1458 0.06% /emerge/teams/23.php
20 49 0.07% 669 0.03% /emerge/more/
21 48 0.07% 832 0.03% /emerge/links/
22 46 0.07% 159217 6.26% /emerge/methods/26.pdf
23 46 0.07% 1164 0.05% /molar/programme/measuring and modellin major element and pollutant fluxes.htm
24 44 0.07% 513 0.02% /emerge/index-sp.html
25 42 0.06% 815 0.03% /emerge/teams/12.php
26 42 0.06% 848 0.03% /emerge/teams/25.php
27 41 0.06% 731 0.03% /emerge/teams/15.php
28 40 0.06% 693 0.03% /molar/programme/mountain_lake_ecosystem_response.htm
29 39 0.06% 949 0.04% /emerge/teams/17.php
30 38 0.06% 641 0.03% /emerge/help.html

Top 10 of 5501 Total URLs By KBytes
# Hits KBytes URL
1 882 1.32% 1194325 46.97% /emerge/methods/FISH.pdf
2 30484 45.57% 166142 6.53% /
3 46 0.07% 159217 6.26% /emerge/methods/26.pdf
4 16 0.02% 58889 2.32% /emerge/methods/CHEM.pdf
5 13 0.02% 52167 2.05% /emerge/methods/ORG.pdf
6 25 0.04% 45632 1.79% /emerge/methods/07.pdf
7 36 0.05% 44164 1.74% /emerge/methods/21.pdf
8 38 0.06% 40010 1.57% /emerge/methods/DIAT.pdf
9 773 1.16% 37838 1.49% /emerge/methods/22.pdf
10 35 0.05% 34687 1.36% /emerge/methods/CHRY.pdf

Top 10 of 1405 Total Entry Pages
# Hits Visits URL
1 30484 45.57% 2782 47.31% /
2 184 0.28% 74 1.26% /emerge/
3 141 0.21% 63 1.07% /molar/
4 84 0.13% 56 0.95% /emerge/teams/4.php
5 69 0.10% 38 0.65% /emerge/teams/5.php
6 170 0.25% 35 0.60% /emerge/teams/
7 55 0.08% 35 0.60% /emerge/teams/6.php
8 104 0.16% 33 0.56% /emerge/tasks/
9 54 0.08% 32 0.54% /emerge/teams/23.php
10 55 0.08% 32 0.54% /emerge/teams/3.php

Top 10 of 1425 Total Exit Pages
# Hits Visits URL
1 30484 45.57% 2765 46.75% /
2 184 0.28% 87 1.47% /emerge/
3 170 0.25% 49 0.83% /emerge/teams/
4 104 0.16% 44 0.74% /emerge/tasks/
5 141 0.21% 43 0.73% /molar/
6 84 0.13% 42 0.71% /emerge/teams/4.php
7 102 0.15% 42 0.71% /molar/molar_intro_page.htm
8 59 0.09% 36 0.61% /emerge/districts/
9 32 0.05% 31 0.52% /emerge/publications/topic_other_publ.html
10 54 0.08% 30 0.51% /emerge/teams/23.php

Top 30 of 1616 Total Sites
# Hits Files KBytes Visits Hostname
1 9845 14.72% 9845 16.92% 53734 2.11% 19 0.31% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 4987 7.46% 4987 8.57% 27219 1.07% 21 0.35% 222.221.192.61.tokyo.global.alpha-net.ne.jp
3 2682 4.01% 2104 3.62% 34182 1.34% 121 2.00% crawl-66-249-71-183.googlebot.com
4 2533 3.79% 2533 4.35% 13825 0.54% 23 0.38% ns1.hemensistem.com
5 2533 3.79% 2533 4.35% 13825 0.54% 1 0.02% web03-cluster.nexlink.ch
6 2533 3.79% 2533 4.35% 13825 0.54% 1 0.02% www3.xtra-media.net
7 2532 3.79% 2532 4.35% 13820 0.54% 1 0.02% vix.worldpath.net
8 1740 2.60% 1738 2.99% 1196056 47.04% 1 0.02% 193.206.102.238
9 1381 2.06% 1381 2.37% 7538 0.30% 2 0.03% strimon-spaclub.com
10 1255 1.88% 1098 1.89% 72287 2.84% 150 2.48% llf531119.crawl.yahoo.net
11 1255 1.88% 1150 1.98% 84751 3.33% 47 0.78% llf531194.crawl.yahoo.net
12 1038 1.55% 204 0.35% 20498 0.81% 30 0.50% crawl-66-249-71-200.googlebot.com
13 937 1.40% 0 0.00% 208 0.01% 1 0.02% q-181.n-81.18.242.qore.nl
14 644 0.96% 644 1.11% 3515 0.14% 190 3.15% pool-71-177-121-48.lsanca.fios.verizon.net
15 641 0.96% 641 1.10% 3499 0.14% 4 0.07% server213-171-218-115.livedns.org.uk
16 613 0.92% 613 1.05% 3346 0.13% 613 10.15% 220.181.32.22
17 450 0.67% 433 0.74% 5937 0.23% 5 0.08% 38.100.8.50
18 444 0.66% 390 0.67% 4570 0.18% 153 2.53% msnbot-65-55-211-187.search.msn.com
19 414 0.62% 414 0.71% 2260 0.09% 414 6.86% 61.135.168.82
20 410 0.61% 318 0.55% 2582 0.10% 6 0.10% hor-ramsay20.hor.ucl.ac.uk
21 384 0.57% 330 0.57% 13603 0.53% 104 1.72% msnbot-65-55-211-188.search.msn.com
22 383 0.57% 339 0.58% 19986 0.79% 57 0.94% llf520012.crawl.yahoo.net
23 378 0.57% 332 0.57% 5108 0.20% 97 1.61% msnbot-65-55-211-189.search.msn.com
24 363 0.54% 317 0.54% 20198 0.79% 30 0.50% llf531395.crawl.yahoo.net
25 332 0.50% 279 0.48% 64756 2.55% 3 0.05% crawl-66-249-71-206.googlebot.com
26 309 0.46% 306 0.53% 2514 0.10% 1 0.02% ec2-75-101-253-16.compute-1.amazonaws.com
27 299 0.45% 250 0.43% 2874 0.11% 92 1.52% msnbot-65-55-211-191.search.msn.com
28 296 0.44% 296 0.51% 1616 0.06% 296 4.90% 61.135.168.39
29 268 0.40% 237 0.41% 16089 0.63% 40 0.66% llf531250.crawl.yahoo.net
30 264 0.39% 244 0.42% 27244 1.07% 27 0.45% llf531351.crawl.yahoo.net

Top 10 of 1616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1740 2.60% 1738 2.99% 1196056 47.04% 1 0.02% 193.206.102.238
2 1255 1.88% 1150 1.98% 84751 3.33% 47 0.78% llf531194.crawl.yahoo.net
3 1255 1.88% 1098 1.89% 72287 2.84% 150 2.48% llf531119.crawl.yahoo.net
4 89 0.13% 89 0.15% 71853 2.83% 18 0.30% 86-104-26-115.dcn.ro
5 332 0.50% 279 0.48% 64756 2.55% 3 0.05% crawl-66-249-71-206.googlebot.com
6 108 0.16% 106 0.18% 54907 2.16% 5 0.08% crawl-66-249-71-177.googlebot.com
7 9845 14.72% 9845 16.92% 53734 2.11% 19 0.31% 190.234.75.202.tokyo.global.alpha-net.ne.jp
8 35 0.05% 35 0.06% 39116 1.54% 6 0.10% 89.120.154.98
9 167 0.25% 162 0.28% 37661 1.48% 2 0.03% 82.116.136.254
10 229 0.34% 191 0.33% 37267 1.47% 50 0.83% msnbot-65-55-211-190.search.msn.com

Top 30 of 869 Total Referrers
# Hits Referrer
1 20503 30.65% - (Direct Request)
2 2533 3.79% http://bartelsfoto.com/assets/images/tmp/16/nude-blonde-woman-picture.php
3 2533 3.79% http://ozicastle.com/graphics/tmp/21/511.htm
4 2533 3.79% http://www.kiremit.gen.tr/wp-includes/images/tmp/31/booty-black-chubby.php
5 2532 3.79% http://images.org.nz/newsletters/newsletterimages/tmp/75/590.htm
6 1533 2.29% http://www.mountain-lakes.org/emerge/teams/4.php
7 1397 2.09% http://www.mountain-lakes.org/emerge/teams/5.php
8 1381 2.06% http://128.121.126.11/images/bullets/tmp/53/126.htm
9 1381 2.06% http://www.mountain-lakes.org/emerge/
10 1175 1.76% http://www.mountain-lakes.org/emerge/teams/6.php
11 1043 1.56% http://www.mountain-lakes.org/emerge/methods/index.html
12 869 1.30% http://www.mountain-lakes.org/emerge/teams/3.php
13 771 1.15% http://www.mountain-lakes.org/emerge/teams/23.php
14 559 0.84% http://www.mountain-lakes.org/emerge/teams/15.php
15 541 0.81% http://www.mountain-lakes.org/emerge/teams/8.php
16 459 0.69% http://www.mountain-lakes.org/emerge/tasks/wp_7.html
17 406 0.61% http://www.mountain-lakes.org/emerge/teams/22.php
18 356 0.53% http://www.mountain-lakes.org/emerge/teams/17.php
19 330 0.49% http://www.mountain-lakes.org/emerge/teams/1.php
20 322 0.48% http://matthewrdoyle.com/Admin/MasterPages/tmp/44/489.htm
21 319 0.48% http://cheershochheim.de/page/inc/63/91.htm
22 305 0.46% http://www.mountain-lakes.org/emerge/teams/25.php
23 289 0.43% http://www.mountain-lakes.org/emerge/teams/19.php
24 283 0.42% http://www.mountain-lakes.org/emerge/teams/2.php
25 260 0.39% http://www.mountain-lakes.org/emerge/districts/index.php
26 250 0.37% http://www.mountain-lakes.org/
27 248 0.37% http://www.mountain-lakes.org/emerge/teams/10.php
28 246 0.37% http://www.mountain-lakes.org/emerge/tasks/index.php
29 232 0.35% http://www.reedb.com
30 231 0.35% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/

Top 20 of 148 Total Search Strings
# Hits Search String
1 17 8.81% mountain lake
2 10 5.18% mountain lakes
3 3 1.55% department of environmental chemistry barcelona
4 3 1.55% ecological status
5 3 1.55% mountain-lakes.org
6 3 1.55% stale navrud
7 2 1.04% 421 doctor @savba.sk
8 2 1.04% environmental change research centre
9 2 1.04% environmental chemistry institute
10 2 1.04% free sex pictures
11 2 1.04% izl
12 2 1.04% lake chemistry
13 2 1.04% limnology and fish ecology-german university
14 2 1.04% ri0007
15 2 1.04% www.mountain.org
16 2 1.04% www.mountainlake.org
17 2 1.04% www.mountainlakes.com
18 2 1.04% xxx
19 1 0.52% %2b420 dr %40email.cz
20 1 0.52% (norwegian institute for water research

Top 15 of 477 Total User Agents
# Hits User Agent
1 12153 18.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6299 9.42% Mozilla/3.0 (compatible; Indy Library)
3 4152 6.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 4033 6.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 3732 5.58% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 1826 2.73% DoCoMo2.0
7 1788 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.20) Gec
8 1762 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1483 2.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
10 1464 2.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1217 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
12 879 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 773 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 742 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 713 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2009

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 16041 23.98% 12900 22.17% 442591 17.41% US Commercial
2 15144 22.64% 15138 26.02% 81702 3.21% Japan
3 12889 19.27% 12024 20.67% 325992 12.82% Network
4 9436 14.11% 8441 14.51% 1405587 55.28% Unresolved/Unknown
5 2884 4.31% 2868 4.93% 15141 0.60% Switzerland
6 2133 3.19% 1947 3.35% 17825 0.70% United Kingdom
7 1340 2.00% 247 0.42% 1173 0.05% Netherlands
8 749 1.12% 727 1.25% 8462 0.33% Italy
9 414 0.62% 396 0.68% 4024 0.16% Czech Republic
10 396 0.59% 375 0.64% 3017 0.12% Germany
11 365 0.55% 162 0.28% 455 0.02% Austria
12 341 0.51% 333 0.57% 894 0.04% India
13 321 0.48% 300 0.52% 4145 0.16% US Educational
14 321 0.48% 274 0.47% 3903 0.15% Spain
15 277 0.41% 243 0.42% 4355 0.17% Non-Profit Organization
16 259 0.39% 245 0.42% 1042 0.04% France
17 246 0.37% 230 0.40% 6095 0.24% Canada
18 244 0.36% 239 0.41% 3244 0.13% Poland
19 231 0.35% 221 0.38% 535 0.02% Greece
20 221 0.33% 205 0.35% 32052 1.26% Russian Federation
21 195 0.29% 189 0.32% 1495 0.06% Norway
22 180 0.27% 166 0.29% 435 0.02% Sweden
23 152 0.23% 140 0.24% 2257 0.09% Indonesia
24 150 0.22% 144 0.25% 15161 0.60% Turkey
25 147 0.22% 145 0.25% 71968 2.83% Romania
26 136 0.20% 128 0.22% 8306 0.33% Belgium
27 131 0.20% 122 0.21% 21696 0.85% Australia
28 129 0.19% 122 0.21% 708 0.03% Croatia (Hrvatska)
29 123 0.18% 122 0.21% 348 0.01% Argentina
30 107 0.16% 104 0.18% 219 0.01% Hungary


Generated by Webalizer Version 2.01