Usage Statistics for emergent.blatna.cuni.cz

Summary Period: February 2010
Generated 01-Mar-2010 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 102127
Total Files 85534
Total Pages 77090
Total Visits 22332
Total KBytes 1506092
Total Unique Sites 3624
Total Unique URLs 6717
Total Unique Referrers 1146
Total Unique User Agents 663
. Avg Max
Hits per Hour 151 2075
Hits per Day 3647 6900
Files per Day 3054 6354
Pages per Day 2753 5931
Visits per Day 797 1448
KBytes per Day 53789 93084
Hits by Response Code
Undefined response code 1
Code 200 - OK 85534
Code 206 - Partial Content 223
Code 301 - Moved Permanently 49
Code 304 - Not Modified 12314
Code 400 - Bad Request 42
Code 403 - Forbidden 3
Code 404 - Not Found 3960
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3695 3.62% 3025 3.54% 2405 3.12% 822 3.68% 503 13.88% 43243 2.87%
2 2288 2.24% 1665 1.95% 1483 1.92% 1013 4.54% 521 14.38% 40739 2.70%
3 2064 2.02% 1453 1.70% 997 1.29% 802 3.59% 486 13.41% 58041 3.85%
4 3215 3.15% 2514 2.94% 1770 2.30% 967 4.33% 554 15.29% 62363 4.14%
5 3008 2.95% 2398 2.80% 2316 3.00% 940 4.21% 488 13.47% 36541 2.43%
6 3239 3.17% 2679 3.13% 2712 3.52% 620 2.78% 274 7.56% 33684 2.24%
7 3423 3.35% 2784 3.25% 2882 3.74% 1121 5.02% 585 16.14% 24374 1.62%
8 2972 2.91% 2314 2.71% 1904 2.47% 1448 6.48% 620 17.11% 65544 4.35%
9 3084 3.02% 2299 2.69% 1618 2.10% 1153 5.16% 555 15.31% 91013 6.04%
10 2646 2.59% 1858 2.17% 1301 1.69% 894 4.00% 483 13.33% 70777 4.70%
11 1651 1.62% 1151 1.35% 1024 1.33% 550 2.46% 275 7.59% 43017 2.86%
12 2201 2.16% 1416 1.66% 1034 1.34% 491 2.20% 249 6.87% 51502 3.42%
13 2240 2.19% 1756 2.05% 1777 2.31% 786 3.52% 485 13.38% 28198 1.87%
14 2220 2.17% 1710 2.00% 1666 2.16% 858 3.84% 496 13.69% 39602 2.63%
15 4423 4.33% 3808 4.45% 3210 4.16% 1195 5.35% 589 16.25% 71313 4.73%
16 5451 5.34% 4745 5.55% 4656 6.04% 1264 5.66% 583 16.09% 44532 2.96%
17 4422 4.33% 3895 4.55% 3663 4.75% 978 4.38% 604 16.67% 88040 5.85%
18 5629 5.51% 5128 6.00% 4740 6.15% 514 2.30% 285 7.86% 82132 5.45%
19 1383 1.35% 988 1.16% 861 1.12% 431 1.93% 216 5.96% 38729 2.57%
20 3166 3.10% 2763 3.23% 2754 3.57% 510 2.28% 282 7.78% 37807 2.51%
21 5928 5.80% 5448 6.37% 5405 7.01% 964 4.32% 612 16.89% 51071 3.39%
22 6094 5.97% 5589 6.53% 5245 6.80% 631 2.83% 359 9.91% 93084 6.18%
23 5359 5.25% 4891 5.72% 3497 4.54% 535 2.40% 307 8.47% 76488 5.08%
24 6900 6.76% 6354 7.43% 5931 7.69% 916 4.10% 574 15.84% 71159 4.72%
25 4263 4.17% 3546 4.15% 3215 4.17% 429 1.92% 210 5.79% 46161 3.06%
26 5356 5.24% 4773 5.58% 4480 5.81% 515 2.31% 236 6.51% 52450 3.48%
27 2698 2.64% 1980 2.31% 1959 2.54% 502 2.25% 232 6.40% 28046 1.86%
28 3109 3.04% 2604 3.04% 2585 3.35% 550 2.46% 223 6.15% 36443 2.42%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 5531 5.42% 175 4924 5.76% 175 4901 6.36% 2022 56619 3.76%
1 97 2728 2.67% 76 2145 2.51% 81 2278 2.95% 1298 36334 2.41%
2 127 3560 3.49% 104 2924 3.42% 111 3110 4.03% 1361 38097 2.53%
3 123 3466 3.39% 103 2889 3.38% 102 2873 3.73% 1397 39106 2.60%
4 87 2462 2.41% 63 1787 2.09% 62 1750 2.27% 1609 45048 2.99%
5 111 3115 3.05% 89 2519 2.95% 88 2470 3.20% 1938 54272 3.60%
6 121 3394 3.32% 101 2828 3.31% 103 2886 3.74% 1951 54616 3.63%
7 68 1927 1.89% 48 1369 1.60% 57 1605 2.08% 1251 35028 2.33%
8 157 4403 4.31% 136 3817 4.46% 128 3584 4.65% 1719 48123 3.20%
9 143 4030 3.95% 121 3393 3.97% 112 3150 4.09% 3026 84715 5.62%
10 110 3094 3.03% 90 2528 2.96% 61 1729 2.24% 1639 45886 3.05%
11 156 4377 4.29% 132 3722 4.35% 99 2797 3.63% 1842 51567 3.42%
12 177 4963 4.86% 147 4118 4.81% 114 3192 4.14% 2834 79347 5.27%
13 255 7165 7.02% 219 6135 7.17% 193 5413 7.02% 3876 108525 7.21%
14 168 4708 4.61% 136 3810 4.45% 98 2766 3.59% 2391 66954 4.45%
15 141 3968 3.89% 115 3227 3.77% 87 2445 3.17% 2796 78299 5.20%
16 144 4036 3.95% 118 3326 3.89% 96 2694 3.49% 2034 56965 3.78%
17 243 6805 6.66% 213 5968 6.98% 184 5159 6.69% 2761 77305 5.13%
18 151 4232 4.14% 126 3546 4.15% 103 2910 3.77% 2239 62689 4.16%
19 148 4171 4.08% 126 3530 4.13% 121 3411 4.42% 2092 58576 3.89%
20 209 5863 5.74% 183 5138 6.01% 171 4788 6.21% 3054 85508 5.68%
21 118 3312 3.24% 93 2624 3.07% 78 2187 2.84% 2678 74975 4.98%
22 155 4362 4.27% 125 3511 4.10% 112 3153 4.09% 2797 78323 5.20%
23 230 6455 6.32% 205 5756 6.73% 208 5839 7.57% 3186 89214 5.92%

Top 30 of 6717 Total URLs
# Hits KBytes URL
1 53060 51.95% 281579 18.70% /
2 610 0.60% 760 0.05% /emerge/public.css
3 246 0.24% 5152 0.34% /emerge/teams/
4 222 0.22% 1990 0.13% /emerge/
5 209 0.20% 83 0.01% /molar/
6 207 0.20% 48 0.00% /molar/molar_intro_page.htm
7 108 0.11% 1645 0.11% /emerge/tasks/
8 104 0.10% 15941 1.06% /emerge/methods/29.pdf
9 104 0.10% 262 0.02% /molar/navigation.htm
10 100 0.10% 1909 0.13% /emerge/districts/
11 86 0.08% 1111 0.07% /emerge/methods/
12 82 0.08% 1114 0.07% /emerge/publications/
13 79 0.08% 1697 0.11% /emerge/teams/5.php
14 74 0.07% 1495 0.10% /emerge/teams/25.php
15 67 0.07% 141918 9.42% /emerge/methods/26.pdf
16 67 0.07% 1533 0.10% /emerge/teams/17.php
17 63 0.06% 1053 0.07% /molar/programme/climate_variability_and_ecosyste.htm
18 62 0.06% 1674 0.11% /emerge/teams/23.php
19 61 0.06% 1490 0.10% /emerge/teams/4.php
20 60 0.06% 639 0.04% /emerge/more/
21 57 0.06% 323 0.02% /emerge/index-sp.html
22 57 0.06% 1231 0.08% /emerge/teams/1.php
23 56 0.05% 575 0.04% /emerge/index-fr.html
24 56 0.05% 1213 0.08% /emerge/teams/3.php
25 53 0.05% 1167 0.08% /emerge/teams/22.php
26 50 0.05% 427 0.03% /emerge/help.html
27 50 0.05% 1170 0.08% /emerge/teams/6.php
28 49 0.05% 987 0.07% /emerge/teams/10.php
29 48 0.05% 619 0.04% /emerge/links/
30 48 0.05% 1068 0.07% /emerge/teams/18.php

Top 10 of 6717 Total URLs By KBytes
# Hits KBytes URL
1 53060 51.95% 281579 18.70% /
2 67 0.07% 141918 9.42% /emerge/methods/26.pdf
3 41 0.04% 74429 4.94% /emerge/methods/MIC3.pdf
4 23 0.02% 53559 3.56% /emerge/methods/FISH.pdf
5 31 0.03% 43706 2.90% /emerge/methods/CORE.pdf
6 19 0.02% 40452 2.69% /emerge/methods/CHEM.pdf
7 40 0.04% 37551 2.49% /emerge/methods/21.pdf
8 13 0.01% 34778 2.31% /emerge/methods/ORG.pdf
9 23 0.02% 30538 2.03% /emerge/methods/MIC2.pdf
10 29 0.03% 29939 1.99% /emerge/methods/MIC1.pdf

Top 10 of 5281 Total Entry Pages
# Hits Visits URL
1 53060 51.95% 9605 43.27% /
2 209 0.20% 171 0.77% /molar/
3 222 0.22% 114 0.51% /emerge/
4 246 0.24% 92 0.41% /emerge/teams/
5 207 0.20% 70 0.32% /molar/molar_intro_page.htm
6 74 0.07% 59 0.27% /emerge/teams/25.php
7 108 0.11% 51 0.23% /emerge/tasks/
8 79 0.08% 50 0.23% /emerge/teams/5.php
9 61 0.06% 48 0.22% /emerge/teams/4.php
10 100 0.10% 44 0.20% /emerge/districts/

Top 10 of 5284 Total Exit Pages
# Hits Visits URL
1 53060 51.95% 9596 43.24% /
2 207 0.20% 153 0.69% /molar/molar_intro_page.htm
3 222 0.22% 120 0.54% /emerge/
4 246 0.24% 111 0.50% /emerge/teams/
5 209 0.20% 71 0.32% /molar/
6 74 0.07% 58 0.26% /emerge/teams/25.php
7 86 0.08% 52 0.23% /emerge/methods/
8 108 0.11% 49 0.22% /emerge/tasks/
9 63 0.06% 45 0.20% /molar/programme/climate_variability_and_ecosyste.htm
10 100 0.10% 43 0.19% /emerge/districts/

Top 30 of 3624 Total Sites
# Hits Files KBytes Visits Hostname
1 7488 7.33% 7488 8.75% 40870 2.71% 10 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 3716 3.64% 3608 4.22% 169555 11.26% 43 0.19% b3090950.crawl.yahoo.net
3 3420 3.35% 3420 4.00% 18666 1.24% 332 1.49% pool-71-246-50-28.lsanca.fios.verizon.net
4 1854 1.82% 1854 2.17% 10119 0.67% 19 0.09% affiliate5.webair.com
5 1356 1.33% 1298 1.52% 129201 8.58% 52 0.23% b3090874.crawl.yahoo.net
6 1205 1.18% 1169 1.37% 57149 3.79% 23 0.10% b3090982.crawl.yahoo.net
7 1138 1.11% 1110 1.30% 54420 3.61% 15 0.07% b3090920.crawl.yahoo.net
8 1058 1.04% 1058 1.24% 5775 0.38% 23 0.10% 81.177.23.46
9 1015 0.99% 1009 1.18% 9569 0.64% 7 0.03% 149.156.166.130
10 563 0.55% 562 0.66% 9009 0.60% 2 0.01% 213.172.178.130
11 458 0.45% 458 0.54% 2500 0.17% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
12 451 0.44% 203 0.24% 32243 2.14% 5 0.02% 155.210.32.172
13 401 0.39% 116 0.14% 5328 0.35% 3 0.01% squid4.uhi.ac.uk
14 371 0.36% 146 0.17% 20556 1.36% 2 0.01% dynamic-ip-1868375216.cable.net.co
15 366 0.36% 366 0.43% 1998 0.13% 1 0.00% em114-48-48-255.pool.e-mobile.ne.jp
16 332 0.33% 312 0.36% 7167 0.48% 4 0.02% 188.24.43.183
17 300 0.29% 300 0.35% 1637 0.11% 1 0.00% 168-120-16-213.pandsl.hu
18 300 0.29% 300 0.35% 1637 0.11% 1 0.00% 186.32.70.157
19 300 0.29% 300 0.35% 1637 0.11% 1 0.00% 188.48.141.193
20 300 0.29% 300 0.35% 1637 0.11% 1 0.00% 41.226.190.132
21 300 0.29% 300 0.35% 1637 0.11% 1 0.00% 62.30.58.102
22 300 0.29% 300 0.35% 1637 0.11% 1 0.00% 83-172-127-64.fiberdata.se
23 300 0.29% 300 0.35% 1637 0.11% 1 0.00% 89.230.160.80
24 300 0.29% 300 0.35% 1637 0.11% 1 0.00% 92.240.179.237
25 300 0.29% 300 0.35% 1637 0.11% 1 0.00% c-71-57-63-157.hsd1.il.comcast.net
26 300 0.29% 300 0.35% 1637 0.11% 1 0.00% c83-255-34-15.bredband.comhem.se
27 300 0.29% 300 0.35% 1637 0.11% 1 0.00% haz59-1-88-169-183-133.fbx.proxad.net
28 300 0.29% 300 0.35% 1637 0.11% 1 0.00% host127-125-dynamic.41-79-r.retail.telecomitalia.it
29 300 0.29% 300 0.35% 1637 0.11% 1 0.00% host128-200-dynamic.59-82-r.retail.telecomitalia.it
30 300 0.29% 300 0.35% 1637 0.11% 1 0.00% sd51109ef.adsl.wanadoo.nl

Top 10 of 3624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3716 3.64% 3608 4.22% 169555 11.26% 43 0.19% b3090950.crawl.yahoo.net
2 1356 1.33% 1298 1.52% 129201 8.58% 52 0.23% b3090874.crawl.yahoo.net
3 70 0.07% 70 0.08% 57288 3.80% 30 0.13% adsl89-122-59-38.romtelecom.net
4 1205 1.18% 1169 1.37% 57149 3.79% 23 0.10% b3090982.crawl.yahoo.net
5 1138 1.11% 1110 1.30% 54420 3.61% 15 0.07% b3090920.crawl.yahoo.net
6 7488 7.33% 7488 8.75% 40870 2.71% 10 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 29 0.03% 24 0.03% 37095 2.46% 0 0.00% motegi-perso.obs-vlfr.fr
8 451 0.44% 203 0.24% 32243 2.14% 5 0.02% 155.210.32.172
9 46 0.05% 23 0.03% 30976 2.06% 0 0.00% 203.128.250.32
10 85 0.08% 32 0.04% 25179 1.67% 34 0.15% crawl-66-249-71-193.googlebot.com

Top 30 of 1146 Total Referrers
# Hits Referrer
1 28184 27.60% - (Direct Request)
2 1924 1.88% http://www.mountain-lakes.org/emerge/
3 1907 1.87% http://rectal-skin-tags.the-porn-star.com/
4 1907 1.87% http://ron-jeremy-penis.quaddown.org/
5 1906 1.87% http://prego-sex.sadisticeroticism.com/
6 1906 1.87% http://sex-fisting.sandra-uk.com/
7 1905 1.87% http://married-sluts.thekitchenbox.com/
8 1904 1.86% http://teen-nude-boys.sandra-uk.com/
9 1903 1.86% http://als-girls.indian-porn-galleries.com/
10 1903 1.86% http://master-tanning.oregontrailne.com/
11 1831 1.79% http://naked-women-fighting.aquimontserrat.com/
12 1830 1.79% http://full-metal-panic-hentai.indian-porn-galleries.com/
13 1810 1.77% http://free-redhead-teens.hancockparksfinest.com/
14 1750 1.71% http://virtual-hotties.lightspeed-sorority-girls.com/
15 1729 1.69% http://nylon-bushings.racecushions.com/
16 1692 1.66% http://24-vanity.facial-skin-care-product.com/
17 1632 1.60% http://www.mountain-lakes.org/emerge/teams/5.php
18 1603 1.57% http://masturbation-gt-solo-girls.rcbmarketing.net/
19 1108 1.08% http://www.mountain-lakes.org/emerge/teams/3.php
20 1103 1.08% http://www.mountain-lakes.org/emerge/teams/23.php
21 1010 0.99% http://www.mountain-lakes.org/emerge/teams/4.php
22 904 0.89% http://www.mountain-lakes.org/emerge/teams/22.php
23 824 0.81% http://www.mountain-lakes.org/emerge/teams/6.php
24 798 0.78% http://www.onlinepharmacyhost.com/
25 759 0.74% http://www.mountain-lakes.org/emerge/teams/17.php
26 559 0.55% http://www.mountain-lakes.org/emerge/teams/9.php
27 535 0.52% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
28 527 0.52% http://www.mountain-lakes.org/emerge/more/index-it.html
29 527 0.52% http://www.mountain-lakes.org/emerge/teams/8.php
30 523 0.51% http://www.mountain-lakes.org/emerge/teams/1.php

Top 20 of 162 Total Search Strings
# Hits Search String
1 10 4.88% mountain-lakes.org
2 9 4.39% molar
3 9 4.39% mountain lake
4 5 2.44% tyrolean alps map
5 4 1.95% stale navrud
6 2 0.98% bucharest ecology
7 2 0.98% department of environmental chemistry
8 2 0.98% institute of geography
9 2 0.98% mountain lakes
10 2 0.98% mountain lakes.org
11 2 0.98% preserving of trace metal in water samples by freezing
12 2 0.98% professor carmen postolache
13 2 0.98% small mountain lake
14 2 0.98% university of barcelona atmospheric sciences
15 2 0.98% university of bergen (uib)
16 2 0.98% www.mountain.org
17 1 0.49% a lake on mountain
18 1 0.49% about ecology in the university
19 1 0.49% acid deposition sampling
20 1 0.49% acidification of lakes in sumava (bohemia) and in the high tatr

Top 15 of 663 Total User Agents
# Hits User Agent
1 27585 27.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 11837 11.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 7646 7.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 3503 3.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 3001 2.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1381 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2) Gecko/
7 1078 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 1056 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
9 1037 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 940 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 769 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 750 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
13 725 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
14 690 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 689 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for February 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 25903 25.36% 23465 27.43% 316065 20.99% Unresolved/Unknown
2 22321 21.86% 10786 12.61% 270930 17.99% US Commercial
3 18905 18.51% 18242 21.33% 578799 38.43% Network
4 8943 8.76% 8941 10.45% 48493 3.22% Japan
5 2760 2.70% 2704 3.16% 12767 0.85% Italy
6 1589 1.56% 1244 1.45% 32825 2.18% United Kingdom
7 1581 1.55% 1554 1.82% 10341 0.69% Netherlands
8 1574 1.54% 1505 1.76% 13666 0.91% Poland
9 1506 1.47% 1464 1.71% 19892 1.32% Czech Republic
10 1442 1.41% 1372 1.60% 13620 0.90% Germany
11 1380 1.35% 1197 1.40% 6000 0.40% Sweden
12 1221 1.20% 1210 1.41% 6261 0.42% Hungary
13 873 0.85% 865 1.01% 15431 1.02% Romania
14 830 0.81% 727 0.85% 7818 0.52% Brazil
15 760 0.74% 746 0.87% 40992 2.72% France
16 716 0.70% 701 0.82% 3848 0.26% Turkey
17 675 0.66% 672 0.79% 3689 0.24% Greece
18 562 0.55% 552 0.65% 6224 0.41% India
19 531 0.52% 243 0.28% 21047 1.40% Colombia
20 522 0.51% 514 0.60% 4069 0.27% Austria
21 522 0.51% 284 0.33% 9089 0.60% Russian Federation
22 514 0.50% 503 0.59% 2968 0.20% Switzerland
23 469 0.46% 459 0.54% 4708 0.31% Canada
24 421 0.41% 411 0.48% 3330 0.22% Spain
25 409 0.40% 409 0.48% 1873 0.12% Croatia (Hrvatska)
26 381 0.37% 378 0.44% 3143 0.21% Ukraine
27 291 0.28% 277 0.32% 4220 0.28% US Educational
28 287 0.28% 287 0.34% 1384 0.09% Cyprus
29 254 0.25% 197 0.23% 7199 0.48% Non-Profit Organization
30 254 0.25% 252 0.29% 1206 0.08% Slovak Republic


Generated by Webalizer Version 2.01