Usage Statistics for emergent.blatna.cuni.cz

Summary Period: April 2010
Generated 01-May-2010 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 96626
Total Files 79295
Total Pages 72573
Total Visits 16667
Total KBytes 1506203
Total Unique Sites 2533
Total Unique URLs 6279
Total Unique Referrers 716
Total Unique User Agents 625
. Avg Max
Hits per Hour 134 2033
Hits per Day 3220 9038
Files per Day 2643 8354
Pages per Day 2419 7874
Visits per Day 555 1217
KBytes per Day 50207 136890
Hits by Response Code
Code 200 - OK 79295
Code 206 - Partial Content 252
Code 301 - Moved Permanently 103
Code 304 - Not Modified 13380
Code 400 - Bad Request 16
Code 403 - Forbidden 1
Code 404 - Not Found 3563
Code 405 - Method Not Allowed 16

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2440 2.53% 1694 2.14% 1502 2.07% 623 3.74% 375 14.80% 31025 2.06%
2 2001 2.07% 1361 1.72% 1389 1.91% 540 3.24% 278 10.98% 33817 2.25%
3 1539 1.59% 1002 1.26% 1100 1.52% 550 3.30% 321 12.67% 43117 2.86%
4 1103 1.14% 557 0.70% 743 1.02% 486 2.92% 286 11.29% 29507 1.96%
5 1494 1.55% 948 1.20% 916 1.26% 552 3.31% 325 12.83% 48715 3.23%
6 1933 2.00% 1153 1.45% 823 1.13% 533 3.20% 337 13.30% 33670 2.24%
7 2112 2.19% 1558 1.96% 1193 1.64% 766 4.60% 486 19.19% 26501 1.76%
8 2677 2.77% 2115 2.67% 1872 2.58% 869 5.21% 445 17.57% 35463 2.35%
9 2841 2.94% 2319 2.92% 2057 2.83% 560 3.36% 288 11.37% 46915 3.11%
10 1487 1.54% 1050 1.32% 1161 1.60% 477 2.86% 258 10.19% 58241 3.87%
11 1390 1.44% 842 1.06% 1056 1.46% 560 3.36% 303 11.96% 37244 2.47%
12 1564 1.62% 1086 1.37% 1009 1.39% 446 2.68% 225 8.88% 44674 2.97%
13 1880 1.95% 1401 1.77% 894 1.23% 463 2.78% 246 9.71% 22550 1.50%
14 2505 2.59% 1909 2.41% 1277 1.76% 792 4.75% 521 20.57% 24603 1.63%
15 6626 6.86% 5912 7.46% 5713 7.87% 1217 7.30% 554 21.87% 61612 4.09%
16 9038 9.35% 8354 10.54% 7874 10.85% 756 4.54% 356 14.05% 62196 4.13%
17 5448 5.64% 4959 6.25% 4894 6.74% 553 3.32% 302 11.92% 136890 9.09%
18 6806 7.04% 6334 7.99% 6528 9.00% 491 2.95% 222 8.76% 69381 4.61%
19 7692 7.96% 7144 9.01% 6740 9.29% 519 3.11% 270 10.66% 89833 5.96%
20 6305 6.53% 5739 7.24% 5235 7.21% 491 2.95% 311 12.28% 129090 8.57%
21 8648 8.95% 7891 9.95% 7147 9.85% 880 5.28% 518 20.45% 89918 5.97%
22 4173 4.32% 3160 3.99% 2800 3.86% 472 2.83% 247 9.75% 62343 4.14%
23 753 0.78% 582 0.73% 700 0.96% 312 1.87% 283 11.17% 18973 1.26%
24 1688 1.75% 1320 1.66% 1185 1.63% 314 1.88% 198 7.82% 46547 3.09%
25 1525 1.58% 1089 1.37% 961 1.32% 526 3.16% 303 11.96% 39097 2.60%
26 1845 1.91% 1299 1.64% 788 1.09% 338 2.03% 269 10.62% 36790 2.44%
27 3049 3.16% 2180 2.75% 1690 2.33% 456 2.74% 311 12.28% 42748 2.84%
28 1984 2.05% 1523 1.92% 962 1.33% 371 2.23% 251 9.91% 29727 1.97%
29 1749 1.81% 1156 1.46% 936 1.29% 406 2.44% 229 9.04% 49028 3.26%
30 2331 2.41% 1658 2.09% 1428 1.97% 402 2.41% 218 8.61% 25990 1.73%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2146 2.22% 51 1555 1.96% 57 1737 2.39% 1175 35255 2.34%
1 164 4949 5.12% 143 4298 5.42% 143 4309 5.94% 1883 56499 3.75%
2 100 3010 3.12% 80 2424 3.06% 75 2272 3.13% 1890 56695 3.76%
3 75 2268 2.35% 60 1809 2.28% 52 1587 2.19% 1461 43823 2.91%
4 106 3186 3.30% 90 2727 3.44% 96 2901 4.00% 1511 45334 3.01%
5 120 3619 3.75% 105 3178 4.01% 110 3302 4.55% 1957 58703 3.90%
6 70 2115 2.19% 43 1296 1.63% 44 1334 1.84% 1009 30278 2.01%
7 225 6779 7.02% 206 6205 7.83% 206 6192 8.53% 2448 73452 4.88%
8 133 3992 4.13% 90 2729 3.44% 85 2576 3.55% 2174 65208 4.33%
9 84 2529 2.62% 56 1696 2.14% 50 1503 2.07% 1711 51327 3.41%
10 147 4415 4.57% 119 3576 4.51% 103 3093 4.26% 2384 71516 4.75%
11 178 5341 5.53% 146 4408 5.56% 123 3694 5.09% 2553 76602 5.09%
12 126 3807 3.94% 101 3039 3.83% 73 2214 3.05% 1462 43866 2.91%
13 175 5271 5.46% 150 4519 5.70% 140 4206 5.80% 2909 87278 5.79%
14 150 4507 4.66% 124 3749 4.73% 98 2950 4.06% 2560 76794 5.10%
15 111 3343 3.46% 86 2600 3.28% 64 1933 2.66% 1966 58967 3.91%
16 188 5663 5.86% 165 4959 6.25% 142 4272 5.89% 1454 43619 2.90%
17 133 4001 4.14% 104 3142 3.96% 77 2314 3.19% 2195 65836 4.37%
18 106 3206 3.32% 82 2465 3.11% 75 2262 3.12% 2520 75597 5.02%
19 140 4207 4.35% 118 3546 4.47% 114 3439 4.74% 4855 145649 9.67%
20 212 6362 6.58% 187 5626 7.10% 176 5295 7.30% 2349 70469 4.68%
21 102 3087 3.19% 78 2350 2.96% 67 2034 2.80% 2185 65545 4.35%
22 196 5903 6.11% 171 5133 6.47% 163 4911 6.77% 2381 71431 4.74%
23 97 2920 3.02% 75 2266 2.86% 74 2243 3.09% 1215 36460 2.42%

Top 30 of 6279 Total URLs
# Hits KBytes URL
1 43092 44.60% 233791 15.52% /
2 618 0.64% 656 0.04% /emerge/public.css
3 239 0.25% 5001 0.33% /emerge/teams/
4 231 0.24% 2248 0.15% /emerge/
5 211 0.22% 81 0.01% /molar/
6 166 0.17% 34 0.00% /molar/molar_intro_page.htm
7 118 0.12% 644 0.04% http://www.mountain-lakes.org/
8 105 0.11% 228 0.02% /molar/navigation.htm
9 104 0.11% 1584 0.11% /emerge/tasks/
10 98 0.10% 16053 1.07% /emerge/methods/29.pdf
11 86 0.09% 1168 0.08% /emerge/publications/
12 84 0.09% 1260 0.08% /emerge/methods/
13 76 0.08% 550 0.04% /emerge/more/
14 75 0.08% 1755 0.12% /emerge/teams/6.php
15 73 0.08% 1394 0.09% /emerge/teams/1.php
16 73 0.08% 1588 0.11% /emerge/teams/3.php
17 73 0.08% 1769 0.12% /emerge/teams/4.php
18 71 0.07% 1404 0.09% /emerge/teams/17.php
19 71 0.07% 1524 0.10% /emerge/teams/5.php
20 67 0.07% 153172 10.17% /emerge/methods/26.pdf
21 67 0.07% 1295 0.09% /emerge/teams/18.php
22 64 0.07% 1293 0.09% /emerge/teams/25.php
23 62 0.06% 1183 0.08% /emerge/districts/
24 62 0.06% 157998 10.49% /emerge/methods/FISH.pdf
25 62 0.06% 1075 0.07% /emerge/teams/10.php
26 60 0.06% 678 0.04% /emerge/links/
27 58 0.06% 36280 2.41% /emerge/methods/25.pdf
28 57 0.06% 854 0.06% /emerge/teams/12.php
29 57 0.06% 620 0.04% /molar/manual/CONTENT.htm
30 53 0.05% 40968 2.72% /emerge/publications/posters/Stefkova_E_1.ppt

Top 10 of 6279 Total URLs By KBytes
# Hits KBytes URL
1 43092 44.60% 233791 15.52% /
2 62 0.06% 157998 10.49% /emerge/methods/FISH.pdf
3 67 0.07% 153172 10.17% /emerge/methods/26.pdf
4 14 0.01% 52167 3.46% /emerge/methods/ORG.pdf
5 23 0.02% 43712 2.90% /emerge/methods/CORE.pdf
6 53 0.05% 40968 2.72% /emerge/publications/posters/Stefkova_E_1.ppt
7 58 0.06% 36280 2.41% /emerge/methods/25.pdf
8 12 0.01% 33149 2.20% /emerge/methods/CHEM.pdf
9 38 0.04% 32916 2.19% /emerge/methods/15.pdf
10 9 0.01% 31233 2.07% /emerge/Methods/26.pdf

Top 10 of 5088 Total Entry Pages
# Hits Visits URL
1 43092 44.60% 3712 22.46% /
2 211 0.22% 146 0.88% /molar/
3 118 0.12% 118 0.71% http://www.mountain-lakes.org/
4 239 0.25% 105 0.64% /emerge/teams/
5 231 0.24% 104 0.63% /emerge/
6 166 0.17% 57 0.34% /molar/molar_intro_page.htm
7 73 0.08% 55 0.33% /emerge/teams/4.php
8 75 0.08% 53 0.32% /emerge/teams/6.php
9 104 0.11% 51 0.31% /emerge/tasks/
10 64 0.07% 48 0.29% /emerge/teams/25.php

Top 10 of 5094 Total Exit Pages
# Hits Visits URL
1 43092 44.60% 3689 22.31% /
2 239 0.25% 121 0.73% /emerge/teams/
3 118 0.12% 118 0.71% http://www.mountain-lakes.org/
4 231 0.24% 105 0.64% /emerge/
5 166 0.17% 105 0.64% /molar/molar_intro_page.htm
6 211 0.22% 95 0.57% /molar/
7 104 0.11% 52 0.31% /emerge/tasks/
8 64 0.07% 50 0.30% /emerge/teams/25.php
9 105 0.11% 49 0.30% /molar/navigation.htm
10 76 0.08% 48 0.29% /emerge/more/

Top 30 of 2533 Total Sites
# Hits Files KBytes Visits Hostname
1 8734 9.04% 8245 10.40% 239863 15.93% 70 0.42% b3090933.crawl.yahoo.net
2 4029 4.17% 4029 5.08% 21990 1.46% 19 0.11% 188.92.77.16
3 4026 4.17% 4026 5.08% 21974 1.46% 19 0.11% 188.92.77.19
4 4017 4.16% 4017 5.07% 21925 1.46% 20 0.12% 188.92.77.20
5 4016 4.16% 4016 5.06% 21919 1.46% 19 0.11% 188.92.77.14
6 4013 4.15% 4013 5.06% 21903 1.45% 19 0.11% 188.92.77.13
7 4010 4.15% 4010 5.06% 21887 1.45% 19 0.11% 188.92.77.15
8 4010 4.15% 4010 5.06% 21887 1.45% 19 0.11% 188.92.77.17
9 4004 4.14% 4004 5.05% 21854 1.45% 19 0.11% 188.92.77.18
10 4003 4.14% 4003 5.05% 21848 1.45% 20 0.12% 188.92.77.21
11 3315 3.43% 3234 4.08% 80603 5.35% 29 0.17% b3090877.crawl.yahoo.net
12 988 1.02% 983 1.24% 8040 0.53% 2 0.01% st-19-96-205-91.2dayhost.com
13 930 0.96% 930 1.17% 5076 0.34% 154 0.92% pool-71-189-45-189.lsanca.fios.verizon.net
14 842 0.87% 842 1.06% 4596 0.31% 13 0.08% 81.177.23.46
15 800 0.83% 800 1.01% 4366 0.29% 5 0.03% zerosen.ai.net
16 522 0.54% 68 0.09% 351 0.02% 1 0.01% 113.199.207.127
17 446 0.46% 202 0.25% 7756 0.51% 10 0.06% crawl-66-249-65-117.googlebot.com
18 388 0.40% 364 0.46% 11797 0.78% 10 0.06% 155.210.62.92
19 330 0.34% 243 0.31% 4290 0.28% 40 0.24% crawl3.dotnetdotcom.org
20 325 0.34% 204 0.26% 962 0.06% 3 0.02% 188.123.240.110
21 302 0.31% 175 0.22% 56458 3.75% 10 0.06% crawl-66-249-65-65.googlebot.com
22 294 0.30% 118 0.15% 12311 0.82% 198 1.19% spider72.yandex.ru
23 270 0.28% 62 0.08% 217 0.01% 1 0.01% 59.26.20.152
24 245 0.25% 99 0.12% 17593 1.17% 69 0.41% spider83.yandex.ru
25 227 0.23% 227 0.29% 1239 0.08% 153 0.92% dd18416.kasserver.com
26 225 0.23% 222 0.28% 1751 0.12% 1 0.01% nat-prf332.natur.cuni.cz
27 220 0.23% 59 0.07% 159 0.01% 2 0.01% 59.26.20.155
28 212 0.22% 71 0.09% 1749 0.12% 134 0.80% b3091336.crawl.yahoo.net
29 210 0.22% 58 0.07% 189 0.01% 1 0.01% cust-232-111.on1.ontelecoms.gr
30 200 0.21% 163 0.21% 1077 0.07% 4 0.02% crawl-66-249-68-161.googlebot.com

Top 10 of 2533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8734 9.04% 8245 10.40% 239863 15.93% 70 0.42% b3090933.crawl.yahoo.net
2 3315 3.43% 3234 4.08% 80603 5.35% 29 0.17% b3090877.crawl.yahoo.net
3 30 0.03% 30 0.04% 80338 5.33% 0 0.00% 178.red-79-151-254.dynamicip.rima-tde.net
4 302 0.31% 175 0.22% 56458 3.75% 10 0.06% crawl-66-249-65-65.googlebot.com
5 20 0.02% 10 0.01% 26781 1.78% 1 0.01% 5ed710cc.cable.ziggo.nl
6 83 0.09% 46 0.06% 26091 1.73% 34 0.20% crawl-66-249-68-176.googlebot.com
7 4029 4.17% 4029 5.08% 21990 1.46% 19 0.11% 188.92.77.16
8 4026 4.17% 4026 5.08% 21974 1.46% 19 0.11% 188.92.77.19
9 4017 4.16% 4017 5.07% 21925 1.46% 20 0.12% 188.92.77.20
10 4016 4.16% 4016 5.06% 21919 1.46% 19 0.11% 188.92.77.14

Top 30 of 716 Total Referrers
# Hits Referrer
1 33799 34.98% - (Direct Request)
2 1907 1.97% http://calculator-car-cheap-insurance-loan-mortgage.insurance-auto.net/
3 1907 1.97% http://church-of-christ-singles-cruise.parkeybros.com/
4 1906 1.97% http://single-mother-dating.oemexcess.com/
5 1906 1.97% http://valley-presbyterian-singles.templehillresort.com/
6 1905 1.97% http://askmen-com-dating-mistakes.andrelic.com/
7 1905 1.97% http://intermediate-relationships-and-communication.pointonesystems.com/
8 1905 1.97% http://karl-marx-class-relationships.wisconsinsigns.com/
9 1903 1.97% http://canada-online-singles.sloc10.com/
10 1903 1.97% http://dump-guy-after-first-date.provintech-intl.com/
11 1903 1.97% http://farm-dating-reality-show.flowers-in.com/
12 1903 1.97% http://flirt-the-band.citywidefundinginc.com/
13 1903 1.97% http://raw-silk-squirt-flirts.genfireins.com/
14 1903 1.97% http://singles-usa-marriages.unclaimed-asset.com/
15 1902 1.97% http://frisco-singles.witchhunteronline.com/
16 1902 1.97% http://on-line-dating-profile-tips.witchhunteronline.com/
17 1898 1.96% http://white-man-and-dating.in3000.com/
18 1893 1.96% http://kansas-personals.baslog.com/
19 1889 1.95% http://bondage-dating-sites.v-cgw.com/
20 1885 1.95% http://fantasy-dating.templehillresort.com/
21 1757 1.82% http://www.mountain-lakes.org/emerge/teams/3.php
22 1517 1.57% http://www.mountain-lakes.org/emerge/teams/4.php
23 1346 1.39% http://www.mountain-lakes.org/emerge/teams/6.php
24 1255 1.30% http://www.mountain-lakes.org/emerge/teams/5.php
25 1163 1.20% http://www.mountain-lakes.org/emerge/
26 1123 1.16% http://www.mountain-lakes.org/emerge/teams/23.php
27 840 0.87% http://www.mountain-lakes.org/emerge/teams/8.php
28 800 0.83% http://www.mountain-lakes.org/emerge/teams/15.php
29 705 0.73% http://dorispe.com/
30 659 0.68% http://www.mountain-lakes.org/emerge/teams/19.php

Top 20 of 151 Total Search Strings
# Hits Search String
1 5 2.72% izl sex
2 4 2.17% molar
3 4 2.17% mountain-lakes.org
4 4 2.17% tyrolean alps map
5 3 1.63% izl
6 3 1.63% mountain lake
7 3 1.63% norwegian institute for water research
8 3 1.63% stale navrud
9 2 1.09% a mountain lake
10 2 1.09% bulgarian address
11 2 1.09% consiglio nazionale delle ricerche. adresse
12 2 1.09% hydrobiology institute
13 2 1.09% hydrobiology studies university
14 2 1.09% innsbruck university geophysics
15 2 1.09% innsbruck university remote sensing
16 2 1.09% joanna galas krakow
17 2 1.09% mountain lakes
18 2 1.09% norwegian institute of technology and water managemenet
19 2 1.09% university of barcelona address
20 2 1.09% university of edinburgh geology

Top 15 of 625 Total User Agents
# Hits User Agent
1 36159 37.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 12161 12.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 11776 12.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 2863 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1882 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 988 1.02% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
7 877 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 876 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 804 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
10 755 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 754 0.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 704 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
13 644 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
14 562 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 539 0.56% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for April 2010

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 47996 49.67% 46001 58.01% 408394 27.11% Unresolved/Unknown
2 20554 21.27% 7883 9.94% 433709 28.79% US Commercial
3 17384 17.99% 16241 20.48% 471727 31.32% Network
4 948 0.98% 543 0.68% 32163 2.14% Russian Federation
5 856 0.89% 826 1.04% 3450 0.23% Czech Republic
6 732 0.76% 711 0.90% 12635 0.84% Italy
7 721 0.75% 676 0.85% 2021 0.13% Germany
8 641 0.66% 613 0.77% 7712 0.51% United Kingdom
9 635 0.66% 603 0.76% 1456 0.10% France
10 510 0.53% 474 0.60% 10874 0.72% Poland
11 502 0.52% 406 0.51% 4670 0.31% Non-Profit Organization
12 475 0.49% 317 0.40% 716 0.05% Greece
13 416 0.43% 324 0.41% 2118 0.14% Spain
14 393 0.41% 361 0.46% 20737 1.38% US Educational
15 316 0.33% 300 0.38% 7243 0.48% Canada
16 277 0.29% 270 0.34% 664 0.04% Finland
17 270 0.28% 260 0.33% 567 0.04% Austria
18 225 0.23% 212 0.27% 921 0.06% Brazil
19 214 0.22% 204 0.26% 4069 0.27% India
20 194 0.20% 182 0.23% 4428 0.29% Norway
21 192 0.20% 186 0.23% 3061 0.20% Australia
22 146 0.15% 140 0.18% 1274 0.08% Switzerland
23 145 0.15% 79 0.10% 766 0.05% Romania
24 143 0.15% 127 0.16% 2502 0.17% Japan
25 132 0.14% 123 0.16% 2654 0.18% South Africa
26 112 0.12% 100 0.13% 399 0.03% Saudi Arabia
27 112 0.12% 109 0.14% 218 0.01% Slovak Republic
28 93 0.10% 89 0.11% 930 0.06% Belgium
29 84 0.09% 82 0.10% 289 0.02% Bulgaria
30 79 0.08% 78 0.10% 1158 0.08% Pakistan


Generated by Webalizer Version 2.01